$979,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
2610 sq ft
Garage
single Garage

Launch Price
$979,990
$375/sq ft
Aug 1, 2025
Current Price
$979,990
$375/sq ft
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Deposit breakdown for this unit priced at $979,990
(10%) $20,000.00 On Signing $8,000.00 - 30 days $8,000.00 - 60 days $8,000.00 - 90 days $8,000.00 - 120 days $8,000.00 - 150 days $8,000.00 - 180 days $8,000.00 - 210 days $8,000.00 - 240 days Balance to 10%
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $8,000.00 - 30 days | $8,000.00 | $8,000 | $28,000 | Sep 22, 2026 |
| $8,000.00 - 60 days | $8,000.00 | $8,000 | $36,000 | Oct 22, 2026 |
| $8,000.00 - 90 days | $8,000.00 | $8,000 | $44,000 | Nov 21, 2026 |
| $8,000.00 - 120 days | $8,000.00 | $8,000 | $52,000 | Dec 21, 2026 |
| $8,000.00 - 150 days | $8,000.00 | $8,000 | $60,000 | Jan 20, 2027 |
| $8,000.00 - 180 days | $8,000.00 | $8,000 | $68,000 | Feb 19, 2027 |
| $8,000.00 - 210 days | $8,000.00 | $8,000 | $76,000 | Mar 21, 2027 |
| $8,000.00 - 240 days | $8,000.00 | $8,000 | $84,000 | Apr 20, 2027 |
| Balance to 10% | Balance to 10% | $13,999 | $97,999 | Oct 22, 2026 |
| Total Deposit | 10.0% | $97,999 |
2,610 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,270 |
| Property Tax (est.) | $531 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,801 |
Down payment: $195,998 (20.0%) · Mortgage: $783,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 4 Bed condo units nearby